Product Details:
Minimum Order Quantity | 3 Bottle |
Packaging Size | 30 pills in a bottle pack |
Brand | Instgra |
Manufacturer | Emcure |
Composition | Dolutegravir 50 mg |
Treatment | HIV |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Capacity | na |
Dosage | na |
Form | na |
Country of Origin | Made in India |
Product Details:
Dose | 5000 IU, 10000 IU |
Packaging Size | 1X1 |
Packaging Type | Box |
Product Type | Finished Product |
Strength Millilitre | 1 Injection in 1 ampoule |
Salt | Human chorionic gonadotropin (hCG) (10000IU) |
Product Details:
Dose | 2000 IU, 5000 IU, 10000 IU |
Packaging Size | 1X1 |
Packaging Type | Box |
Drug Strength | Standard |
Strength Millilitre | 1 ml |
Salt | Human chorionic gonadotropin (hCG) |
Brand | Hucog, Ferigyn, Covidac |
Product Details:
Dose | 5000 IU |
Packaging Size | 1X1 |
Packaging Type | Box |
Product Type | Finished Product |
Strength Millilitre | 1 ml |
Salt | Human chorionic gonadotropin (hCG) (5000IU) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | na |
Brand | na |
Composition | na |
Manufacturer | Intas Pharmaceuticals |
Additional Information:
Product Details:
Manufacturer | Intas Pharmaceuticals |
Deals in | PCD Pharma |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Strips |
Manufacturer | Intas Pharmaceuticals Ltd |
Usages/Application | To treat mild to moderate ulcerative colitis |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufacturer | Cipla Ltd |
Form | Tablet |
Country of Origin | Made in India |
4.6/5
Reviewed by 36 Users
Most Relevant Reviews